
LCD - Last Update : Jumat, 24 Mei 2013 - Introducing Our Mirror www.enterkomputer.biz

| Samsung |
| SAMSUNG 16" S16A100N LCD WIDE SCREEN | Rp 680,000 |
| SAMSUNG 18,5" S19A10N LCD WIDE SCREEN - Analog | Rp 915,000 |
| SAMSUNG 18,5" S19A100N LED WIDE SCREEN - Analog | Rp 1,010,000 |
| SAMSUNG 18,5" S19B150 LED WIDE SCREEN - Analog | Rp 1,080,000 |
| SAMSUNG 18,5" S19B150B LED WIDE SCREEN - Analog + DVI (Garansi Distributor 2 Tahun) | Rp 995,000 |
| SAMSUNG 18,5" S19B310B LED WIDE SCREEN - Analog + DVI | Rp 1,170,000 |
| SAMSUNG 22" S22B310B LED WIDE SCREEN (Discontinue - Ganti Ke S22B350B) | Rp 1,745,000 |
| SAMSUNG 22" S22B350B LED WIDE SCREEN | Rp 1,765,000 |
| SAMSUNG 22" S22A100N LED WIDE SCREEN | Rp 1,645,000 |
| SAMSUNG 22" B2230HN LCD WIDE SCREEN + TV Tuner | Rp 2,260,000 |
| SAMSUNG 23" S23B550V LED WIDE SCREEN | Rp 2,530,000 |
| SAMSUNG 27" S27B750 LED WIDE SCREEN | Rp 4,730,000 |
| SAMSUNG 27" S27A950H 3D LED SAMSUNG 3D | Rp 6,860,000 |
| SAMSUNG 24" S24B750V LED SAMSUNG - 5.000.000:1 - 2ms - 2xHDMI + MHL + Speaker + Audio In/Out - Garansi AMT 3 Tahun | Rp 4,400,000 |
| SAMSUNG 27" S27A950DSL (3D LED) - 5.000.000:1 - 2ms + DVI-D + Display Port + HDMI + 3D Glasses - Garansi AMT 3 Tahun | Rp 6,900,000 |
| SAMSUNG 22" 2233RZ (120Hz) 1680p x 1050p 20.000:1 - 3ms - DVI [Detail] | Rp 2,500,000 |
| SAMSUNG 22" 2233RZ (120Hz) 1680p x 1050p 20.000:1 - 3ms - DVI + Geforce 3D Vision [Detail] | Rp 4,000,000 |
| Nvidia 3D Glasses | Rp 1,550,000 |
| Nvidia 3D Glasses - Tanpa Emitter + Sensor | Rp 1,330,000 |
| AOC |
| AOC 15.6" E1620SWB LED | Rp 615,000 |
| AOC 15.6" E1660SW LED | Rp 615,000 |
| AOC 18.5" N950SW LCD | Rp 800,000 |
| AOC 18.5" E950SWN LED | Rp 860,000 |
| AOC 18.5" E950SWDA LED + Speaker | Rp 975,000 |
| AOC 18.5" E943SWN Razor LED (Lebih Tipis) | Rp 910,000 |
| AOC 20" E2043FK | Rp 1,200,000 |
| AOC 21.5" E2250SWD LED | Rp 1,460,000 |
| AOC 21.5" E2262VW LED | Rp 1,580,000 |
| AOC 21.5" I2267FW LED | Rp 1,780,000 |
| AOC 23" I2367FH LED | Rp 2,240,000 |
| AOC 23" I2352VH | Rp 2,200,000 |
| AOC 23" I2353PH | Rp 2,210,000 |
| AOC 23" E2352PHZ LED | Rp 2,710,000 |
| AOC 23.6" E2462VWH | Rp 2,110,000 |
| AOC 24" V24T | Rp 2,110,000 |
| AOC 27" I2757FM | Rp 3,710,000 |
| Fujitsu |
| Fujitsu LED 18.5" PD-LED185B - Wide - 2ms - Analog + DVI - Speaker (Ready) | Rp 922,000 |
| Fujitsu LED 21.5" PD-LED215B - Wide - 2ms - HDMI - Full HD + Speaker | Rp 1,441,000 |
| Fujitsu LED 23.5" PD-LED236B - Wide - 2ms - DVI + HDMI - Full HD + Speaker | Rp 1,775,000 |
| Viewsonic |
| Viewsonic 15.6" VA-1601 LED - Analog (Wall Mounting) | Rp 645,000 |
| Viewsonic 19" VA-1931WMA LCD + Speaker - Analog (Wall Mounting) | Rp 920,000 |
| Viewsonic 19" VA-1931WMA LED + Speaker - Analog (Wall Mounting) | Rp 1,010,000 |
| Viewsonic 18.5" VA-1936A LED | Rp 960,000 |
| Viewsonic 18.5" VA-1938WA LED | Rp 885,000 |
| Viewsonic 19" VX-1937WM LED + Speaker - Analog + DVI (Wall Mounting) | Rp 1,250,000 |
| Viewsonic 19" VX-1951WM LED + Speaker - Analog + DVI - Slim LED | Rp 1,270,000 |
| Viewsonic 20" 2013WM LCD + Speaker - Analog (Wall Mounting) | Rp 1,375,000 |
| Viewsonic 21.5" VX2250WM LED + Speaker - Analog + DVI (Wall Mounting) | Rp 2,000,000 |
| Viewsonic 21.5" VG2228 LED + Speaker - Analog + DVI - Swivel 360 | Rp 2,780,000 |
| Viewsonic 22" VX-2260S | Rp 2,120,000 |
| Viewsonic 22" VX-2253MH -LED + Speaker | Rp 1,935,000 |
| Viewsonic 23" VP2365 LED - Analog + DVI - Swivel 360 - IPS Panel | Rp 3,980,000 |
| Viewsonic 23" V3D231 3D LED + Speaker - DVI + HDMI | Rp 4,680,000 |
| Viewsonic 24" VX-2453MH LED | Rp 2,650,000 |
| Viewsonic 24" VG2428WM LED + Speaker - Analog + DVI - Swivel 360 | Rp 3,780,000 |
| Viewsonic 27" VX-2753MH LED | Rp 4,880,000 |
| Viewsonic 28" VX-2835WM LCD + Speaker - Analog + DVI + HDMI | Rp 7,540,000 |
| BenQ |
| BenQ 15.6" G615HDPL LED | Rp 650,000 |
| BenQ 17" G702AD Square | Rp 970,000 |
| BenQ 18.5" GL955A LED | Rp 950,000 |
| BenQ 20" GL2055A LED | Rp 1,130,000 |
| BenQ 21.5" GL2230A | Rp 1,525,000 |
| BenQ 21.5" GL2250A | Rp 1,580,000 |
| BenQ 21.5" GW2250HM | Rp 1,840,000 |
| BenQ 21.5" RL2240H | Rp 1,910,000 |
| BenQ 23" L23-6010 - LED TV | Rp 2,010,000 |
| BenQ 24" XL2420T | Rp 4,225,000 |
| BenQ 24" RL2450H | Rp 3,135,000 |
| BenQ 24" G2420HD | Rp 1,950,000 |
| BenQ 24" GL2430M | Rp 2,310,000 |
| BenQ 24" GL2450HM | Rp 2,510,000 |
| BenQ 24" V2420H LED | Rp 2,710,000 |
| BenQ 24" GW2450HM LED | Rp 2,810,000 |
| BenQ 27" GW2750HM LED | Rp 4,610,000 |
| Asus |
| Asus VH168D - 15.6“ Wide Screen - WXGA 1366x768 - 8ms LED | Rp 695,000 |
| Asus VH197T (LED) - 18.5“ Wide Screen - HD 1366x768 + Speaker | Rp 1,245,000 |
| Asus VS197D - 18.5" Wide Screen - HD 1366x768 LED - Analog | Rp 951,000 |
| Asus VS197N - 18.5“ Wide Screen - HD 1366x768 LED - Analog + DVI | Rp 1,000,000 |
| Asus VS208DR - 20" | Rp 1,245,000 |
| Asus VS228N - 22" | Rp 1,706,000 |
| Asus VS229H-P - 22" | Rp 1,961,000 |
| Asus VE228H - 21.5" Wide Screen - Full HD 1920x1080 | Rp 2,079,000 |
| Asus ML229H (IPS + LED) - 21.5" Full HD 1920x1080 | Rp 2,265,000 |
| Asus VS239HR - 23" LED IPS | Rp 2,187,000 |
| Asus VX238H - 23" LED IPS | Rp 2,236,000 |
| Asus MX239H 23" LED (Frameless) | Rp 2,843,000 |
| Asus VG23HE (3D + Height Adjust ) - 23" Wide (16:9) - Full HD 1920x1080 | Rp 5,265,000 |
| Asus VE247H - 23.6" Wide Screen - Full HD 1920x1080 | Rp 2,245,000 |
| Asus VS247H - 23.6" Wide Screen - Full HD 1920x1080 | Rp 2,245,000 |
| Asus ML248H (LED) - 24" Wide (16:9) - Full HD 1920x1080 | Rp 3,638,000 |
| Asus PA246Q - 24.1" Wide (16:10) (P-IPS panel) - Full HD 1920x1080 | Rp 6,265,000 |
| Asus VS278H - 27" Wide (16:9) - Full HD 1920x1080 | Rp 3,853,000 |
| Asus MX279H 27" LED (Frameless) | Rp 4,775,000 |
| Asus VG278H -LED 3D 27" Wide (16:9) - Full HD 1920x1080 | Rp 8,020,000 |
| LG |
| LG LED 16" E1642C | Rp 650,000 |
| LG LED 16" 16EN33S (Ready Stock !) | Rp 655,000 |
| LG LCD 17" L177WSB-PF Wide 5000:1 | Rp 955,000 |
| LG LCD 17" L1742SE 5000:1 (Square - Non Wide) | Rp 1,110,000 |
| LG LED 17" Touchscreen T1710BP | Rp 2,410,000 |
| LG LCD 19" L1942SE (Square - Non Wide) | Rp 970,000 |
| LG LED 19" E1942C-BN (Tipe Lama = Ganti Ke 19EN33S) | Rp 930,000 |
| LG LED 19" 19EN33S-B (Ready Stock !) | Rp 945,000 |
| LG LED 19" E1910S-BN (Square - Non Wide) | Rp 1,430,000 |
| LG LED 19" E1951T | Rp 995,000 |
| LG LED 20" 2042T | Rp 1,410,000 |
| LG LED 20" 2050T/E2060T | N/A |
| LG 22" LCD M2241A - 1920 x 1080 - Wide 30000:1 - Built In TV Tuner - HDMI | Rp 1,360,000 |
| LG 22" LED 22MA33A-PT - Built In TV Tuner - Analog + HDMI - IPS | Rp 1,440,000 |
| LG 22" LED 22MN42A-PT - Built In TV Tuner - Analog + HDMI | Rp 1,410,000 |
| LG 22" LED E2242T (Tipe Lama = Ganti Ke 22EN43V) | Rp 1,610,000 |
| LG 22" LED 22EN43V-B - Analog + DVI + HDMI | Rp 1,590,000 |
| LG 22" IPS22EA63V-P LED IPS | Rp 1,910,000 |
| LG 23" IPS237L LED IPS | Rp 2,510,000 |
| LG 23" D2343P (3D LED - Bisa Convert Semua Film ke 3D) + Glasses - 1920x1080 - 5.000.000:1 - Analog + DVI + HDMI | Rp 3,260,000 |
| LG 24" 24MA33A - Built In TV Tuner - Analog + HDMI - IPS | Rp 1,650,000 |
| LG 24" 24MN42A - Built In TV Tuner - Analog + HDMI | Rp 1,635,000 |
| LG 26" 226MA33A-PT - Built In TV Tuner - Analog + HDMI | Rp 2,110,000 |
| LG 27" E2711PY | Rp 4,370,000 |
| LG 27" D2770P (3D LED - Bisa Convert Semua Film ke 3D) + Glasses - 1920x1080 - 5.000.000:1 - Analog + DVI + HDMI - Garansi Distributor (2 Tahun) Ready Stock ! [Detail] | Rp 3,950,000 |
| Dell |
| DELL 17" E170S LCD - Square | Rp 1,363,000 |
| DELL 17" S1709W LCD - Wide | Rp 700,000 |
| DELL 18.5" IN1930 LED | Rp 895,000 |
| DELL 18.5" IN1910N LED | Rp 885,000 |
| DELL 18.5" E1912H LED | Rp 940,000 |
| DELL 19" E1913S LED - Square | Rp 1,530,000 |
| DELL 19" E190S LCD - Square | Rp 1,370,000 |
| DELL 20" S2009W LCD | Rp 1,090,000 |
| DELL 20" IN2020M LED WIDE SCREEN | Rp 1,195,000 |
| DELL 20" IN2030M LED WIDE SCREEN | Rp 1,185,000 |
| DELL 20" E2011H LED HD WIDE SCREEN | Rp 1,392,000 |
| DELL 22" S2240L LED | Rp 1,706,000 |
| DELL 22" ST2220L LED WIDE SCREEN + DVI + HDMI | Rp 1,745,000 |
| DELL 21.5" P2212H LED | Rp 1,716,000 |
| DELL 21.5" ST2220T Touch Screen Full HD + Webcam | Rp 3,657,000 |
| DELL 23" AW2310 Alianware | Rp 4,700,000 |
| DELL 23" S2330MX LED | Rp 2,363,000 |
| DELL 23" S2340L LED | Rp 1,961,000 |
| DELL 23" ST2320L LED | Rp 1,863,000 |
| DELL 24" S2440L LED | Rp 2,412,000 |
| DELL 24" ST2420L LED | Rp 2,147,000 |
| DELL 24" P2412H LED | Rp 2,157,000 |
| DELL 23" U2312HM LED IPS - Full HD - 8ms - Analog + DVI + Display Port + 4 x USB | Rp 2,598,000 |
| DELL 24" U2412M LED IPS - 1920 x 1200- 8ms - Analog + DVI + Display Port + 4 x USB | Rp 3,098,000 |
| DELL 24" S2740L LED | Rp 4,491,000 |
| DELL 27" U2713HM LED IPS | Rp 6,403,000 |
| DELL 27" U2711 LED | Rp 7,942,000 |
| DELL 30" U3011 LED | Rp 14,560,000 |
| Acer |
| ACER 15.6" P166HQL LED WIDE SCREEN | Rp 660,000 |
| ACER 17" V173B Square | Rp 935,000 |
| ACER 18.5" G195HQV | Rp 895,000 |
| ACER 18.5" X195HQ | Rp 895,000 |
| ACER 20" P206HL LED WIDE SCREEN | Rp 1,700,000 |
| ACER 20" V203HL LED WIDE SCREEN | Rp 1,340,000 |
| ACER 20" S200HL LED WIDE SCREEN | Rp 1,340,000 |
| ACER 23" V233HL LED WIDE SCREEN | Rp 1,960,000 |
| ACER 23" S231HL LED WIDE SCREEN | Rp 2,300,000 |
| ACER 24" GD245HQ 3D READY | Rp 3,990,000 |
| ACER 24" S243HL | Rp 3,000,000 |
| ACER 27" HN275H 3D | Rp 6,950,000 |
| Philips |
| Philips 166V3LSB 15.6" LED 1266 x 768 | Rp 630,000 |
| Philips 17S1SB 17" 1280 x 1024 - Square - DVI | Rp 1,108,000 |
| Philips 196V3LSB/4L2SB 18.5" 1366 x 768 - LED - Slim | Rp 880,000 |
| Philips 206V3LSB2 20" 1366 x 768 - LED - Slim | Rp 1,145,000 |
| Philips 224CL2SB 21.5" LED - Full HD - VGA - HDMI - Slim | Rp 1,600,000 |
| Philips 229C4QHSB 21.5" IPS LED - Full HD - VGA - DVI - HDMI - Slim | Rp 1,840,000 |
| Philips 227E4QHSB 21.5" IPS LED - Full HD - VGA - DVI - HDMI - Slim | Rp 1,730,000 |
| Philips 234CL2SB 23" LED | Rp 2,160,000 |
| Philips 239C4QHSB 22.5" IPS LED - Full HD - VGA - DVI - HDMI - Slim | Rp 2,310,000 |
| Philips 236G3DHSB 23" 3D | Rp 2,960,000 |
| Philips 239C4QHSB 23" IPS SLIM | Rp 2,300,000 |
| Philips 247E3LPHSU 23.6" LED - FULL HD - VGA - 2 X HDMI | Rp 2,330,000 |
| Philips 248X3LFHS 23.6" LED - FULL HD | Rp 2,560,000 |
| Philips 273E3LHSB 27" LED - BUILT IN SPEAKER - FULL HD - VGA - 2 X HDMI | Rp 3,530,000 |
| Philips 273G3DHSW 27" LED 3D GAMING 60 HZ - FULL HD - VGA - 2 X HDMI | Rp 4,560,000 |
| Philips 278G4DHSD 27" LED - FULL HD - VGA - 2 X HDMI | Rp 4,960,000 |
| Advance |
| Advance 14" LT1470 LED+TV + SPK | Rp 565,000 |
| Advance 15.6" LM1670 LED + SPK WIDE SCREEN | Rp 515,000 |
| Advance 17" VOTRO LT 1771 LCD TV | Rp 595,000 |
| Advance 17" LM1770 LED | Rp 665,000 |
| Advance 18,5" LM1972 LED + SPEAKER WIDE | Rp 715,000 |
| Advance 18,5" LT1971 LED + TV SPEAKER WIDE | Rp 765,000 |
| Advance 22" V2220 LCD + TV + SPK HDMI WIDE | N/A |
| Advance 23" LT2370 LED + TV + SPK HDMI WIDE | Rp 1,265,000 |
| GTC |
| GTC 15.4" LD500WNK - Analog - Resolution 1280 x 800 - Wall Mounting | Rp 640,000 |
| GTC 15.6" LD600WNT - Analog - Resolution 1360 x 768 - Wall Mounting | Rp 605,000 |
| GTC 15.6" LD160W - Analog + DVI - Resolution 1366 x 768 | Rp 665,000 |
| GTC 17" LD170W - Analog + DVI - Resolution 1600 x 1900 + Speaker | Rp 745,000 |
| GTC 18.5" LD950WNK - Analog + DVI - Resolution 1266 x 768 | Rp 880,000 |
| GTC 18.5" LT185W - HDMI + DVI - Resolution 1920 x 1080 LED TV | Rp 1,275,000 |
| GTC 18.5" LD800W - 1366 X 768 LED | Rp 975,000 |
| GTC 18.5" GT900WN | Rp 910,000 |
| GTC 19" LG901W - 1024 x 768 - Analog + DVI + Speaker | Rp 885,000 |
| GTC 20.5" LD210W - 1600 x 900 - Analog + DVI + Speaker - Wall Mounting LED | Rp 1,110,000 |
| Evio |
| Evio 15" LED | Rp 805,000 |
| Evio 17" LED | Rp 1,000,000 |