| ACER |
| Acer Aspire One 725 DOS | AMD C-70 1Ghz, 2GB DDR3, 320GB, 11.6" WXGA, No Optical Drive, Camera, Wifi, AMD Radeon HD 6290, Card Reader, DOS, Batt 6 Cell | Rp 2,510,000 |
| Acer Aspire One 725 Win 8 | AMD C-70 1Ghz, 2GB DDR3, 320GB, 11.6" WXGA, No Optical Drive, Camera, Wifi, AMD Radeon HD 6290, Card Reader, Win 8, Batt 6 Cell | Rp 3,180,000 |
| Acer Aspire One 756 DOS- RAM 2GB | Intel 847 1.1Ghz, 2GB DDR3, 320GB, 11.6" WXGA, No Optical Drive, Camera, Wifi, Intel HD, Card Reader, DOS, Batt 4 Cell | Rp 2,730,000 |
| Acer Aspire One 756 Win 8 - RAM 2GB | Intel 847 1.1Ghz, 2GB DDR3, 320GB, 11.6" WXGA, No Optical Drive, Camera, Wifi, Intel HD, Card Reader, Win 8, Batt 4 Cell | Rp 3,230,000 |
| Acer Aspire E1-421-11202G32Mn | AMD DualCore E1200-1.4Ghz, RAM 2GB, HDD 320GB, VGA AMD HD7310-256MB, DVD/RW, Screen 14" Wide Crystal LED, DOS | Rp 3,330,000 |
| Acer Aspire E1-431-10002G32Mnks | Intel Celeron DualCore CM1000-1.8Ghz, RAM 2GB, HDD 320GB, DVD/RW, VGA Intel HD Graphics, Screen 14" Wide Crystal LED, DOS | Rp 3,300,000 |
| Acer Aspire E1-451G-84504G50Mnkk | AMD QuadCore A8 4500M 1.9Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA AMD HD8750-2GB, Screen 14" Wide LED, DOS | Rp 5,220,000 |
| Acer Aspire E1-471-32342G50Mn | Core i3 2348M 2.3Ghz, 14" HD Acer Cine Crystal, 2GB, 500GB, DVDRW, Intel HD, Camera, Wifi, No Bluetooth, DOS | Rp 4,040,000 |
| Acer Aspire E1-471-32342G50Mn | Core i3 2348M 2.3Ghz, 14" HD Acer Cine Crystal, 2GB, 500GB, DVDRW, Intel HD, Camera, Wifi, No Bluetooth, Win 8 | Rp 4,725,000 |
| Acer Aspire E1-471G-32322G50Mn | Intel Core i3 2328M-2.2Ghz, RAM 2GB, HDD 500GB, VGA nVidia GT630M-1GB, Screen 14" Wide Crystal LED, Windows 8 | Rp 5,070,000 |
| Acer Aspire E1-471-32322G50Mnks | Intel Core i3 2328M-2.2Ghz, RAM 2GB, HDD 500GB, VGA Intel HD Graphics, DVD/RW, Screen 14" Wide Crystal LED, Linux | Rp 4,080,000 |
| Acer Aspire E1-471-32342G50Mnks | Intel Core i3 2328M-2.3Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics, Screen 14" Wide Crystal LED, DOS | Rp 4,320,000 |
| Acer Aspire S3 Ultrabook i3 | Intel Core i3 2367M-1.4Ghz, RAM 4GB, HDD 320GB + 20GB SSD, VGA Intel HD 3000-729MB, Screen 13" Wide LED, Windows 8 | Rp 5,850,000 |
| Acer Aspire S3 Ultrabook i5 | Intel Core i5-3317U-1.7Ghz, RAM 4GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 13" Wide LED, Windows 8 | Rp 7,900,000 |
| Acer ASPIRE S5-391-73514G25akk | Core i7 3517U 1.9Ghz, 13.3" HD Acer Cine Crystal, 4GB, 256GB SSD, No Optical Drive, Intel HD, Camera, Wifi, Bluetooth, Windows 8 | Rp 13,650,000 |
| Acer ASPIRE S7-191 Touch Screen | Intel Core i5 3317U-1.7Ghz, RAM 4GB, HDD 128GB SSD, VGA Intel HD 4000-729MB, Screen 11" Wide LED Full HD, Windows 8 | Rp 12,775,000 |
| Acer ASPIRE S7-391 Touch Screen | Intel Core i7 3517U-1.9Ghz, RAM 4GB, HDD 256GB SSD, VGA Intel HD 4000-729MB, Screen 13" Wide Crystal LED, Windows 8 | Rp 16,550,000 |
| Acer Aspire P3-171 HYBRID i3 | Intel Core i3-3229Y-1.40GHz, RAM 2GB, HDD 60GB SSD, VGA Intel HD 4000, Screen 11" Wide LED, Windows 8 | Rp 7,400,000 |
| Acer Aspire P3-171 HYBRID i5 | Intel Core i5-3339Y-1.40GHz, RAM 2GB, HDD 128GB SSD, VGA Intel HD 4000, Screen 11" Wide LED, Windows 8 | Rp 8,730,000 |
| Acer Aspire Timeline M3-581TG-52464G52Mn | Core i5 2467M 1.6Ghz, 15.6" HD Acer Cine Crystal, 4GB, 500GB, DVDRW, Nvidia Geforce GT640 1GB, Camera, Wifi, Bluetooth, Win 7 Home Premium | Rp 8,750,000 |
| Acer Aspire Timeline M5-481TG-53314G52Mnkk | Core i5 3317M 1.7Ghz, 14" HD Acer Cine Crystal, 4GB, 500GB, DVDRW, Nvidia Geforce GT640 1GB, Camera, Wifi, Bluetooth, Win 7 Home Premium | Rp 8,700,000 |
| Acer Timeline Ultra M5-581TG-53314G52MN | Intel Core i5 3210M-2.5 Turbo 3.1, RAM 4GB, HDD 500GB, VGA nVidia GT640M-2GB, WebCam, USB 3.0, HDMI, DVD/RW, Windows 7 Premium, 14" Wide Crystal LED | Rp 8,950,000 |
| Acer Aspire V5-471P-33214G50M Touch Screen | Intel Core i3 3217UM-1.8Ghz, RAM 4GB, HDD 500GB, VGA Intel HD Graphics, DVD/RW, Screen 14" Wide Crystal LED, Windows 8 | Rp 6,350,000 |
| Acer Aspire V5-471P-33224G50Ma Touch Screen | Intel Core i3 3227UM-1.9Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics, Screen 14" Wide LED, Windows 8 | Rp 6,750,000 |
| Acer Aspire V5-471PG-53334G50Ma Touch Screen | Intel Core i5 3337U-1.8Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA nVidia GT6710M-2GB, Screen 14" Wide LED, Windows 8 | Rp 8,050,000 |
| Acer Aspire V5-171-32364G50Ass | Core i3 2367M 1.4Ghz, 11.6" HD Acer Cine Crystal, 4GB, 500GB, Intel HD, No Optical Drive, Camera, Wifi, Bluetooth, Card Reader, DOS | Rp 4,550,000 |
| Acer Aspire V5-171-33212G50ass | Intel Core i3 3217UM-1.8Ghz, RAM 2GB, HDD 500GB, VGA Intel HD 4000, USB 3.0, HDMI, DOS, Screen 11,6" Wide Crystal LED. | Rp 4,250,000 |
| Acer Aspire V5-431-10072G32Ma | Intel DualCore 1007-1.5Ghz, RAM 2GB, HDD 320GB, DVD/RW, VGA Intel HD Graphics, Screen 14" Wide LED, DOS | Rp 3,450,000 |
| Acer Aspire V5-471-33214G50Ma | Core i3 3217U 1.8Ghz, 14" HD Acer Cine Crystal, 4GB, 500GB, Intel HD, DVDRW, Camera, Wifi, Bluetooth, Card Reader, DOS | Rp 4,950,000 |
| Acer Aspire V5-471-33214G50Ma | Core i3 3217U 1.8Ghz, 14" HD Acer Cine Crystal, 4GB, 500GB, Intel HD, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Win 8 | Rp 5,800,000 |
| Acer Aspire V5-471G-33214G50Ma | Core i3 3217U 1.8Ghz, 14" HD Acer Cine Crystal, 4GB, 500GB, Nvidia Geforce GT620 1GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, DOS | Rp 5,250,000 |
| Acer Aspire V5-471G-33214G50Ma | Core i3 3217U 1.8Ghz, 14" HD Acer Cine Crystal, 4GB, 500GB, Nvidia Geforce GT620 1GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Windows 8 | Rp 5,730,000 |
| Acer Aspire V5-471G-33224G50Ma | Intel Core i3-3227U-1.90GHz, RAM 4GB, HDD 500GB, DVD/RW, VGA nVidia GT710M-2GB, Screen 14" Wide LED, DOS | Rp 5,750,000 |
| Acer Aspire V5-471G-52464G50Ma | Core i5 2467M 1.6Ghz, 14" HD Acer Cine Crystal, 4GB, 500GB, Nvidia Geforce GT620 1GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, DOS | Rp 6,000,000 |
| Acer Aspire V5-471G-52464G50Ma | Core i5 2467M 1.6Ghz, 14" HD Acer Cine Crystal, 4GB, 500GB, Nvidia Geforce GT620 1GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Win 7 Home Premium | Rp 6,700,000 |
| Acer Aspire V5-471G-53314G50Ma DOS | Core i5-3317M Processor (3MB L3 Cache) 2.6Ghz, 4GB Memory , 500GB HDD SATA, 14" LCD, VGA NVIDIA GT620 1GB, DVDRW, Bluetooth V4.0, Wifi, DOS | Rp 6,070,000 |
| Acer Aspire V5-471G-53314G50Ma Win 8 | Core i5-3317M Processor (3MB L3 Cache) 2.6Ghz, 4GB Memory , 500GB HDD SATA, 14" LCD, VGA NVIDIA GT620 1GB, DVDRW, Bluetooth V4.0, Wifi, Win 8 | Rp 6,650,000 |
| Acer Aspire V5-471G-53334G50Ma DOS | Intel Core i5 3317U-1.7Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA nVidia GT710M-2GB, Screen 14" wide LED, DOS | N/A |
| Acer Aspire V5-471G-53334G50Ma Win 8 | Intel Core i5 3337U-1.7Ghz, RAM 4GB, HDD 500GB, DVD/RW, VGA nVidia GT710M-2GB, Screen 14" Wide LED, Windows 8 | Rp 6,950,000 |
| Acer Aspire V3-471-32342G75Makk | Intel Core i3 2348M-2.3GHz, RAM 2GB, HDD 750GB, DVD/RW, VGA Intel HD Graphics, Screen 14" Wide LED, DOS | Rp 4,250,000 |
| Acer Aspire V3-471G-53214G75Ma DOS - Gold | Core i5 3210M 2.5Ghz, 14" HD Acer Cine Crystal, 4GB, 750GB, Nvidia Geforce GT630 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, DOS | Rp 6,475,000 |
| Acer Aspire V3-471G-53214G75Ma Win 8 | Core i5 3210M 2.5Ghz, 14" HD Acer Cine Crystal, 4GB, 750GB, Nvidia Geforce GT630 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Win 8 | Rp 6,900,000 |
| ACER Aspire V3-471G-53234G50Makk | Intel Core i5 3230U-2.6GHz, RAM 4GB, HDD 500GB, DVD/RW, VGA nVidia GT710M-2GB, Screen 14" wide LED, DOS | Rp 5,800,000 |
| Acer Aspire V3-471G-73614G1TMa Linux | Core i7 3610QM 2.3Ghz, 14" HD Acer Cine Crystal, 4GB, 1TB, DVDRW, Nvidia Geforce GT640 2GB, Camera, Wifi, Bluetooth, Linux | Rp 8,850,000 |
| Acer Aspire V3-471G-73614G1TMa Win 8 | Core i7 3610QM 2.3Ghz, 14" HD Acer Cine Crystal, 4GB, 1TB, DVDRW, Nvidia Geforce GT640 2GB, Camera, Wifi, Bluetooth, Win 8 | Rp 9,550,000 |
| Acer Aspire V3-471G-73614G1TMa Win 8 | Core i7 3610QM 2.3Ghz, 14" HD Acer Cine Crystal, 4GB, 1TB, DVDRW, Nvidia Geforce GT710M , Camera, Wifi, Bluetooth, Win 8 | Rp 9,700,000 |
| Acer Aspire V3-471G-73634G75Makk | Intel Core i7 3630QM-2.4GHz, RAM 4GB, HDD 750GB, DVD/RW, VGA nVidia GT640M-2GB, Screen 14" Wide LED, DOS | Rp 7,550,000 |
| Acer iCONIA W511-27602G03iss | Intel ATOM Z2760-1.5Ghz, RAM 2GB, Storage 64GB, Camera (F) VGA, (B) 5MP, Bluetooth, WiFi, USB, HDMI, LCD 10", OS Windows 8 | Rp 7,100,000 |
| Acer iCONIA W511-27602G03iss + Docking | Intel ATOM Z2760-1.5Ghz, RAM 2GB, Storage 64GB, Camera (F) VGA, (B) 8MP, Bluetooth, WiFi, USB, HDMI, LCD 11", Windows 8 | Rp 8,250,000 |
| Acer Iconia Tab W510-27602G03iss | Intel Atom Z2760, 10.1", 2GB RAM, 32GB SSD, Intel GMA 3650, Webcam 8MP, Micro HDMI, Win 8 32 Bit | Rp 5,800,000 |
| Acer Iconia Tab W510-27602G03iss + Docking | Intel Atom Z2760, 10.1", 2GB RAM, 32GB SSD, Intel GMA 3650, Webcam 8MP, Micro HDMI, Win 8 32 Bit | Rp 7,100,000 |
| Acer iCONIA W700-323C4G06as | Intel Core i3 3217U-1.8Ghz, RAM 4GB, HDD 64GB, Camera (F) 1.3MP, (B) 5MP, Bluetooth, WiFi, USB, HDMI, LCD 11" Full HD, OS Windows 8 | Rp 6,950,000 |
| Acer Iconia Tab W700-53314G06as | Intel Core i5 3317, 11.6", 4GB RAM, 64GB SSD, Intel HD 4000, Webcam 5MP, Micro HDMI, Win 8 | Rp 8,250,000 |
| Acer Iconia Tab W500-C62G03iss | AMD C-60 1Ghz, 2GB DDR3, 32GB SSD, 10.1" WXGA Touch Screen, AMD Radeon HD 6290, Bluetooth, Wifi, Camera, Card Reader, Win 7 Home Premium | Rp 5,350,000 |
| Acer Iconia B1-A71-8GB | Dual Core 1.2Ghz , 7 " , 512 GB , 8 GB SSD , PowerVR SGX531 GPU , 0.3MP CAM , JELLY BEAN 4.1.2 | Rp 1,303,000 |
| Acer Iconia B1-A71-16GB | Dual Core 1.2Ghz , 7 " , 512 GB , 16 GB SSD , PowerVR SGX531 GPU , 0.3MP CAM , JELLY BEAN 4.1.2 | Rp 1,400,000 |
| Acer Iconia Tab A101 | Dual Core ARM Cortex A9 1Ghz, 8GB Storage, 7" LCD Touch Screen, Micro SD Slot, Wifi, Bluetooth, Camera, Android HoneyComb | Rp 3,750,000 |
| Acer Iconia Tab A501 | Tegra 2 T20 chipset Dual-core 1GHz ARM Cortex-A9 proccessor, 1GB DDR2, 16GB Flash Memory, Wi-Fi, Bluetooth, Camera, 10.1" LCD capacitive touchscreen, Android 3.0 Honeycomb | Rp 4,820,000 |
| ASUS |
| Asus Vivobook S550CB-CJ150H Touch Screen - Contact For Best Price | Intel Core i7 3537UM-2.0Ghz, RAM 4GB, HDD 750GB, Nvidia Geforce GT720 2GB, Screen 15.6" Wide LED Touch, Windows 8 | Rp 11,245,000 |
| Asus Vivobook S550CB-CJ151H Touch Screen - Contact For Best Price | Intel Core i5 3337UM-1.8Ghz, RAM 4GB, HDD 750GB, Nvidia Geforce GT720 2GB, Screen 15.6" Wide LED Touch, Windows 8 | Rp 8,456,000 |
| Asus Vivobook S550CB-CJ094H Touch Screen - Contact For Best Price | Intel Core i7 3537U-2.0 Ghz , RAM 4GB, HDD 1 TB, Nvidia Geforce GT740M – 2 GB VRAM, Screen 15.6" Wide LED Touch, Windows 8 | Rp 11,245,000 |
| Asus Vivobook S550CM-CJ085H Touch Screen - Contact For Best Price | Intel Core i5 3317U-1.7Ghz, RAM 4GB, HDD 750GB, DVD/RW, VGA nVidia GT635 -2GB, Screen 15.6" wide LED Touch Screen, Windows 8 | Rp 7,809,000 |
| Asus Vivobook S550CM-CJ082H Touch Screen - Contact For Best Price | Intel Core i7 3517U-1.9Ghz, RAM 4GB, HDD 1TB, VGA nVidia GT635-2GB, Screen 15" Wide Crystal LED, Windows 8. | Rp 10,946,000 |
| Asus Vivobook S400CA-CA094H Touch Screen - Contact For Best Price | Intel Core i3 3217UM-1.8Ghz, RAM 4GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 14" Wide LED Touch, Windows 8 | Rp 6,663,000 |
| Asus Vivobook S400CA-CA095H Touch Screen - Contact For Best Price | Intel Core i5 3317UM-1.8Ghz, RAM 4GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 14" Wide LED Touch, Windows 8 | Rp 7,161,000 |
| Asus Vivobook S300CA-CA1040 Touch Screen - Contact For Best Price | Intel Core i3 3217UM-1.8Ghz, RAM 4GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 13.3" Wide LED Touch, Windows 8 | Rp 6,663,000 |
| Asus Vivobook S300CA-CA1041 Touch Screen - Contact For Best Price | Intel Core i5 3317UM-1.8Ghz, RAM 4GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 13.3" Wide LED Touch, Windows 8 | Rp 7,151,000 |
| Asus Vivobook S200E-CT282H/CT283H/CT284H (Pink/Silver/Grey) - Contact For Best Price | Intel Core i3 3217UM-1.8Ghz, RAM 4GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 11.6" Wide LED Touch, Windows 8 | Rp 5,946,000 |
| Asus Vivobook X202E-CT150D/CT151H/CT152H Touch Screen - Contact For Best Price - Best Seller | Intel Pentium DualCore B847-1.2Ghz, RAM 4GB, HDD 500GB, VGA Intel HD 4000-729MB, Screen 11.6" Wide LED, Windows 8 64 Bit | Rp 4,771,000 |
| Asus Vivobook X201E-KX091D/KX092D/KX093D/KX094D - Contact For Best Price - Best Seller | Intel Pentium DualCore B847-1.2Ghz, RAM 4GB, HDD 320GB, VGA Intel HD 4000-729MB, Screen 11.6" Wide LED, DOS | Rp 2,928,000 |
| Asus Vivobook X201E-KX161D,KX162D,KX163D,KX164D - Contact For Best Price - Best Seller | Intel 1007U Dual Core (1.5 Ghz, 2 MB L2 cache), RAM 4GB, HDD 320GB, VGA Intel HD 4000-729MB, Screen 11.6" Wide LED, DOS | Rp 3,038,000 |
| Asus Vivobook U38N-C4010H Touch Screen - Contact For Best Price | AMD Quad Core A8-4555M 1.66Ghz, RAM 4GB, HDD 500GB, Integrated Radeon HD7600G, Screen 13.3", USB 3.0, Bluetooth 4.0, Wifi, 720p HD Webcam, Windows 8 | Rp 8,954,000 |
| Asus Vivobook TX300CA-C4026H - Contact For Best Price | Intel Core i5 3317UM-1.8Ghz, RAM 4GB, HDD 500GB + 128GB SSD, USB 3.0, Intel HD 4000-729MB, Screen 13.3" Wide LED Touch, Windows 8 | Rp 13,914,000 |
| Asus Vivobook TX300CA-C4027H - Contact For Best Price | Intel Core i7 3517U 1.9Ghz, RAM 4GB, HDD 500GB + 128GB SSD, USB 3.0, Intel HD4000, Bluetooth 4.0, WiFi, 5MP Camera & HD Web Camera, 13.3" IPS Full HD, Windows 8 | Rp 16,922,000 |
| Asus TransformerPad TF300TG-1A132A/1G084A/1K130A (No Docking) - Contact For Best Price | ARM Cortex A9 (1.2GHz, Quad-core), VGA 12 Core Nvidia GPU, 1GB, HDD 32GB, 10.1", Wifi, Bluetooth, Cam, Android 4.0 | Rp 5,468,000 |
| Asus TransformerPad TF300TG-1A123A/1G071A/1K116A (With Docking) - Contact For Best Price | ARM Cortex A9 (1.2GHz, Quad-core), VGA 12 Core Nvidia GPU, 1GB, HDD 32GB, 10.1", Wifi, Bluetooth, Cam, Android 4.0 | Rp 6,464,000 |
| Asus VivoTab TF810C-1B078W - Contact For Best Price | Intel Atom Z2760 DualCore-1.8Ghz, RAM 2GB, Storage 64GB, Camera (Front) 2MP, (Back) 8MP, WiFi, USB, Mini HDMI, Bluetooth, LCD 11", Windows 8 | Rp 10,627,000 |
| Asus VivoTab TF600TG-1B108R - Contact For Best Price | ARM Cortex A9, RAM 2GB, Storage 64GB, Camera (Front) 2MP, (Back) 8MP, 3G, WiFi, USB, Mini HDMI, Bluetooth, LCD 10", Windows RT | Rp 8,954,000 |
| Asus VivoTab ME400CL-1A029W/1B033W - Contact For Best Price | Intel Atom Z2760 DualCore-1.8Ghz, RAM 2GB, Storage 64GB, Camera (Front) 2MP, (Back) 8MP, WiFi, USB, Mini HDMI, Bluetooth, LCD 10", Windows 8 | Rp 7,121,000 |
| Asus Google NEXUS7 ASUS-1B082A - Contact For Best Price | ARM Cortex A9 (1.2GHz, Quad-core), VGA 12 Core Nvidia GPU, 1GB, HDD 32GB, 7", Wifi, Bluetooth, Cam, Android 4.0 | Rp 3,217,000 |
| Asus Google NEXUS7 ASUS-1B035A + 3G - Contact For Best Price | ARM Cortex A9 (1.2GHz, Quad-core), VGA 12 Core Nvidia GPU, 1GB, HDD 32GB, 7", Wifi, Bluetooth, Cam, Android 4.0 | Rp 3,894,000 |
| Asus MemoPad ME172V-1A075A/1B081A/1G069A - Contact For Best Price | VIA WM8950 @1GHz, Memory 1GB, Storage 8GB, 7", Wifi, Android™ 4.1 (Jelly Bean) | Rp 1,564,000 |
| Asus MemoPad ME172V-1A075A/1B081A/1G069A + USB Modem | VIA WM8950 @1GHz, Memory 1GB, Storage 8GB, 7", Wifi, Android™ 4.1 (Jelly Bean) | Rp 1,872,000 |
| Asus MemoPad ME371MG-1B019A / ME371MG-1I017A - Contact For Best Price | Intel Atom Z2420 @1.2GHz, Memory 1GB, Storage 8GB, 7", Wifi, Android™ 4.1 (Jelly Bean) | Rp 2,779,000 |
| Asus MemoPad ME371MG-1B081A / ME371MG-1I067A - Contact For Best Price | Intel Atom Z2460 @1.6GHz, Memory 1GB, Storage 32GB, 7", Wifi, Android™ 4.1 (Jelly Bean) | Rp 3,177,000 |
| Asus PadFone2-A68 - Contact For Best Price (Layar 4.7") - White | Qualcomm Snapdragon S4 Pro Krait A15-class (1.5GHz, Quad-core), 4.7", RAM 2GB, Storage 64GB, Wifi, Android 4.1 | Rp 8,157,000 |
| Asus PadFone2-A68 - Contact For Best Price (Layar 10.1") - Black | Qualcomm Snapdragon S4 Pro Krait A15-class (1.5GHz, Quad-core), 4.7", RAM 2GB, Storage 64GB, Wifi, Android 4.1 | Rp 9,153,000 |
| Asus TAICHI21-CW001H - Contact For Best Price | Intel Core i7 3517U 1.9Ghz, RAM 4GB, SSD 256GB, USB 3.0, Intel HD4000, Bluetooth 4.0, WiFi, 5MP Camera & HD Web Camera, 11.6" IPS Full HD, Windows 8 | Rp 16,922,000 |
| Asus EeePC 1015E-CY027D/CY028D/CY029D- NEW - Contact For Best Price | Intel Pentium DualCore B847-1.2Ghz, RAM 2GB, HDD 320GB, VGA Intel HD 4000-729MB, Screen 11.6" Wide LED, DOS | Rp 2,779,000 |
| Asus EeePC X101CH WHI032W/RED038W/BRN031W- NEW - Contact For Best Price | Intel Atom N2600 1.66Ghz, 2GB DDR3, 320GB, INTEL GMA 3600, 10.1" LED, Wifi, Card Reader, Camera, Batt 6 Cell, DOS | Rp 2,380,000 |
| Asus EeePC 1025 C DOS (N2800) - Contact For Best Price - Best Seller | Intel Atom N2800 1.87Ghz, 2GB DDR3, 320GB, Intel GMA3650, 10.1" LED, Wifi, Card Reader, Camera, Batt 6 Cell, DOS | Rp 2,580,000 |
| Asus EeePC 1025CE PIK015W / PIK016W / BLU017W BLU018W / PUR015W DOS (N2800) - Contact For Best Price - Best Seller | Intel Atom N2800 1.87Ghz, 2GB DDR3, 320GB, Intel GMA3650, 10.1" LED, Wifi, Card Reader, Camera, Batt 6 Cell, DOS | Rp 2,580,000 |
| Asus EeePC 1225B GRY036W/RED043W/WHI053W - Contact For Best Price | AMD E450 Dual Core 1.66Ghz, 2GB DDR3, 320GB, ATI Radeon HD6320, 11.6" LED, Wifi, Card Reader, Camera, USB 3.0, Bluetooth 3.0, Batt 6 Cell, DOS | Rp 2,978,000 |
| Asus X401U-WX011D, WX030D, WX075D, WX076D - Best Seller - Contact For Best Price | AMD C60 Dual Core 1.0Ghz, 2GB DDR3, 320GB, ATI Radeon HD6290, 14" LED, Wifi, Card Reader, Camera, USB 3.0, No Bluetooth, Batt 6 Cell, DOS | Rp 2,918,000 |
| Asus X401U-WX099D/WX100D Slimbook - Contact For Best Price | AMD E350 1.6Ghz, 2GB DDR3, 320GB, ATI Radeon HD6310, 14" LED, Wifi, Card Reader, Camera, USB 3.0, No Bluetooth, Batt 6 Cell, DOS | Rp 3,078,000 |
| Asus X401U-WX107D/WX108D Slimbook - Contact For Best Price | AMD E2 1800 1.7Ghz, 2GB, 320GB, 14" HD Color Shine, AMD Radeon HD 7340, Wifi, No Optical Drive, No Bluetooth, Card Reader, Camera, DOS | Rp 3,177,000 |
| Asus X401A-WX234D, WX237 | Pentium B970 2.3Ghz, 2GB, 500GB, 14" HD Color Shine, Intel HD, Wifi, No Optical Drive, No Bluetooth, Card Reader, Camera, DOS | Rp 3,914,000 |
| Asus X44H-VX281D - Contact For Best Price | Intel B830 1.8Ghz, RAM 2GB, HDD 500GB SATA, WebCam, CardReader, HDMI, WiFi, USB 3.0, VGA Intel HD Graphics, LAN, Screen 14” wide Crystal LED, DOS | Rp 3,376,000 |
| Asus X44H-VX294D - Contact For Best Price | Intel B950 2.1Ghz, RAM 2GB, HDD 320GB SATA, WebCam, CardReader, HDMI, WiFi, USB 3.0, VGA Intel HD Graphics, LAN, Screen 14” wide Crystal LED, DOS | Rp 3,526,000 |
| Asus X44H-VX298D - Contact For Best Price | Intel B970 2.3Ghz, 14", 2GB, HDD 500GB, Intel HD, DVDRW, Camera, Wifi, Bluetooth, Card Reader, USB3.0, DOS | Rp 3,675,000 |
| Asus A45VD-VX245D, VX247D, VX248D - Contact For Best Price | Intel Pentium B980-2.4Ghz, RAM 2GB, HDD 500GB, VGA nVidia GT610M -2GB, DVD/RW, Screen 14" Wide Crystal LED, DOS | Rp 4,771,000 |
| Asus X75A-TY114D - Contact For Best Price | Intel Pentium 2020 2.4Ghz, RAM 4GB, HDD 500GB, VGA Intel HD Graphics, Screen 17" Wide Crystal LED, DOS | Rp 4,970,000 |
| Asus A46CA-WX083D - Contact For Best Price | Intel Pentium DualCore 1007U-1.5Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics, Screen 14" Wide LED, DOS | Rp 3,775,000 |
| Asus A46CM-WX093D - Contact For Best Price | Intel B987 1.5Ghz, 14" HD Color Shine, 2GB DDR3, 500GB, Nvidia Geforce GT635M 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, DOS | Rp 4,880,000 |
| Asus X45A-VX058D - Contact For Best Price | Intel Celeron DualCore 1000M-1.8Ghz, RAM 2GB, HDD 500GB, DVD/RW, VGA Intel HD Graphics, Screen 14" Wide LED, DOS | Rp 3,376,000 |
| Asus A45VD-VX296D - Contact For Best Price | Intel Celeron DualCore 2020M-2.4Ghz, RAM 2GB, HDD 500GB, DVD/RW, Nvidia GT610 2GB, Screen 14" Wide LED, DOS | Rp 4,870,000 |
| Asus A43SD-VX748D, VX749D, VX750D, VX751D - Contact For Best Price | Core i3 2350 2.3Ghz, 14", 2GB DDR3, 500GB, Nvidia GT610 2GB, DVDRW, Camera, Wifi, USB, Card Reader, USB3.0, DOS | Rp 5,269,000 |
| Asus X45U-VX058D - Contact For Best Price | AMD E350 1.6Ghz, 14", 2GB DDR3, 500GB, ATI Radeon HD6320 1GB, Wifi, Card Reader, Camera, Batt 6 Cell, DOS | Rp 3,376,000 |
| Asus X45U-VX057D - Contact For Best Price - Best Seller | AMD E450 1.65Ghz, 14", 2GB DDR3, 500GB, ATI Radeon HD6290 1GB, Wifi, Card Reader, Camera, Batt 6 Cell, DOS | Rp 3,476,000 |
| Asus X45U-VX049D - Contact For Best Price | AMD E2-1200 1.7Ghz, 14", 2GB DDR3, 500GB, ATI Radeon HD7340 1GB, Wifi, Card Reader, Camera, Batt 6 Cell, DOS | Rp 3,675,000 |
| Asus K45DR-VX039D - Contact For Best Price | AMD A8 4500M Quad Core 1.9Ghz, 14", 2GB DDR3, 500GB, ATI Radeon HD7470 1GB, Wifi, Card Reader, Camera, Batt 6 Cell, DOS | Rp 5,169,000 |
| Asus K55DR-SX152D - Best Seller - Contact For Best Price | AMD A8 4500M Quad Core 1.9Ghz, 15.6", 4GB DDR3, 750GB, ATI Radeon HD7640 1GB, Wifi, Card Reader, Camera, Batt 6 Cell, DOS | Rp 5,667,000 |
| Asus A45A - VX168D/VX169D/VX170D/VX171D - New ! - Contact For Best Price | Intel i3 2350M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, VGA Intel HD Graphics 3000, Camera, 14" WXGA, Non OS | Rp 4,502,000 |
| Asus A45A - VX180D/VX181D/VX182D/VX183D- New ! - Contact For Best Price | Intel i3 2370M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, VGA Intel HD Graphics 3000, Camera, 14" WXGA, Non OS | Rp 4,472,000 |
